Economic calendar
Upcoming events · MSK time. Enable JavaScript for numeric values and filters.
| Date / time | Event |
|---|---|
| 2026-10-19 02:05 | RBA · Christopher Kent · speech |
| 2026-10-19 05:00 | China · industrial output, retail sales and investment |
| 2026-10-19 05:00 | China · Q3 GDP |
| 2026-10-19 15:30 | Canada · CPI inflation |
| 2026-10-19 17:30 | Bank of Canada · Business Outlook and Consumer Expectations Surveys |
| 2026-10-20 | Euro area / EU · GDP main aggregates and employment - update |
| 2026-10-20 09:00 | UK · labour market and earnings |
| 2026-10-20 12:00 | Euro area / EU · Production in construction |
| 2026-10-20 15:30 | US · building permits and housing starts |
| 2026-10-21 01:30 | RBA · Andrew Hauser · speech |
| 2026-10-21 09:00 | UK · CPI inflation |
| 2026-10-21 09:00 | UK · producer price inflation |
| 2026-10-21 12:00 | Euro area / EU · General government deficit and debt |
| 2026-10-21 17:30 | EIA · petroleum, gasoline and distillates |
| 2026-10-22 10:30 | SNB · summary of monetary policy discussion |
| 2026-10-22 15:30 | Canada · industrial and raw material prices |
Enable JavaScript for interactive filters and date selection.